Ace Bird Awards
2010 - Old Bird Short | details | DB
2010 - Old Bird Middle | details | DB
2010 - Old Bird Long | details | DB
2010 - Old Bird Overall | details | DB
2010 - Young Bird Short | details | DB
2010 - Young Bird Long | details | DB
2010 - Young Bird Overall | details | DB
Ace Loft Awards
2010 - Old Bird Short | Details | Log | DB
2010 - Old Bird Middle | Details | Log | DB
2010 - Old Bird Long | Details | Log | DB
2010 - Old Bird Overall | Details | Log | DB
2010 - Young Bird Short | Details | Log | DB
2010 - Young Bird Long | Details | Log | DB
2010 - Young Bird Overall | Details | Log | DB
The "Details" links above provide a reference to CU members to see what data was used to calculate each position in the respective award. The "Log" link for the awards is an intermediate file that lists all possible birds/lofts that may be eligible for a particular award, combinatronics are applied and then eligible birds/lofts are kept for each respecitve award. Lastly, the "DB" links are the database records which were extracted from the 2010 Race Reports Database. The 2010 Race Reports Database consists of all the valid input Winbird and Winspeed files, as submitted by the various clubs and combines.