2010 CRPU National Ace Awards -Young Bird Short
27-Mar-2011/10:04:33-4:00

2010 CRPU National Ace Awards - Sorted Data for Qualifying Birds -Young Bird Short
27-Mar-2011/10:04:33-4:00

Record NumDatabase Record
107CU18118 08-14-2010 14.859 809 L. Koper 268.507
207CU18118 08-14-2010 20.122 570 L. Koper 268.507
307GUE1149 08-28-2010 7.735 635 Walter Sitarz 228.265
407GUE1149 08-28-2010 9.95 422 Walter Sitarz 228.265
508FLAM736 08-28-2010 19.658 813 J.&T. Smolenaars 325.947
609MISS3802 08-14-2010 19.471 809 K. Wyrebek 225.106
710ARPA1011 08-28-2010 4.478 422 K VonGardony 276.826
810ARPA1024 08-07-2010 12.742 697 K VonGardony 202.738
910ARPA1032 08-21-2010 11.867 568 K VonGardony 202.738
1010ARPA1050 08-07-2010 10.345 499 K VonGardony 152.809
1110ARPA1052 08-28-2010 8.458 422 K VonGardony 276.826
1210ARPA1072 08-07-2010 10.776 499 K VonGardony 152.809
1310ARPA1076 08-28-2010 6.468 422 K VonGardony 276.826
1410ARPA1082 08-07-2010 10.489 499 K VonGardony 152.809
1510ARPA1149 07-31-2010 12.864 292 D Chapman 148.394
1610ARPA1242 08-21-2010 7.67 568 A Fewkes 210.241
1710ARPA1247 08-21-2010 3.618 568 A Fewkes 210.241
1810ARPA1250 08-21-2010 4.342 568 A Fewkes 210.241
1910ARPA1263 08-21-2010 12.88 568 A Fewkes 210.241
2010ARPA1273 08-21-2010 3.618 568 A Fewkes 210.241
2110ARPA1281 08-14-2010 3.463 517 A Fewkes 284.97
2210ARPA1285 08-07-2010 1.149 499 A Fewkes 160.16
2310ARPA1401 08-21-2010 10.42 568 M Frey 206.997
2410ARPA1401 08-28-2010 1.658 422 M Frey 281.829
2510ARPA1407 07-31-2010 18.042 184 M Frey 206.997
2610ARPA1407 08-21-2010 13.893 568 M Frey 206.997
2710ARPA1410 08-21-2010 3.473 568 M Frey 206.997
2810ARPA1422 07-31-2010 12.007 292 M Frey 156.905
2910ARPA1426 08-28-2010 3.814 422 M Frey 281.829
3010ARPA1429 08-28-2010 4.643 422 M Frey 281.829
3110ARPA1433 08-14-2010 11.4 517 M Frey 281.829
3210ARPA1436 08-21-2010 3.907 568 M Frey 206.997
3310ARPA1436 08-28-2010 0.663 422 M Frey 281.829
3410ARPA1439 08-21-2010 18.234 98 M Frey 206.997
3510ARPA1439 08-28-2010 8.955 422 M Frey 281.829
3610ARPA1442 08-21-2010 3.329 568 M Frey 206.997
3710ARPA1446 08-14-2010 15.414 65 M Frey 251.392
3810ARPA1448 08-14-2010 13.564 517 M Frey 281.829
3910ARPA1452 08-28-2010 1.824 422 M Frey 281.829
4010ARPA1454 08-14-2010 15.977 65 M Frey 251.392
4110ARPA1464 07-31-2010 1.372 292 M Frey 156.905
4210ARPA1464 08-14-2010 15.602 65 M Frey 251.392
4310ARPA1464 08-21-2010 18.618 98 M Frey 206.997
4410ARPA1465 08-28-2010 6.302 422 M Frey 281.829
4510ARPA1466 08-14-2010 13.853 517 M Frey 281.829
4610ARPA1466 08-28-2010 2.985 422 M Frey 281.829
4710ARPA1475 07-31-2010 15.266 292 M Frey 156.905
4810ARPA1477 07-31-2010 5.146 292 M Frey 156.905
4910ARPA1506 07-31-2010 1.6 137 Freeway Loft 158.798
5010ARPA1506 07-31-2010 8.748 292 Freeway Loft 158.798
5110ARPA1506 08-28-2010 5.97 422 Freeway Loft 282.272
5210ARPA1506 08-28-2010 19.231 102 Freeway Loft 282.272
5310ARPA1512 08-07-2010 8.333 499 Gauvin Lofts 179.295
5410ARPA1512 08-07-2010 9.836 37 Gauvin Lofts 179.295
5510ARPA1602 07-31-2010 10.173 184 D Chapman 198.13
5610ARPA1603 07-31-2010 11.708 184 D Chapman 198.13
5710ARPA1606 07-31-2010 9.949 292 D Chapman 148.394
5810ARPA1608 08-21-2010 8.394 568 D Chapman 198.13
5910ARPA1609 08-21-2010 7.959 568 D Chapman 198.13
6010ARPA1609 08-28-2010 14.096 422 D Chapman 271.714
6110ARPA1614 07-31-2010 5.566 184 D Chapman 198.13
6210ARPA1614 08-28-2010 13.765 422 D Chapman 271.714
6310ARPA1616 07-31-2010 7.033 292 D Chapman 148.394
6410ARPA1616 08-07-2010 9.003 697 D Chapman 198.13
6510ARPA1620 08-21-2010 8.683 568 D Chapman 198.13
6610ARPA1621 07-31-2010 8.405 292 D Chapman 148.394
6710ARPA1622 08-21-2010 8.394 568 D Chapman 198.13
6810ARPA1624 07-31-2010 12.693 292 D Chapman 148.394
6910ARPA1625 07-31-2010 5.66 292 D Chapman 148.394
7010ARPA1631 07-31-2010 14.408 292 D Chapman 148.394
7110ARPA1632 08-21-2010 14.587 98 D Chapman 198.13
7210ARPA1635 07-31-2010 14.58 292 D Chapman 148.394
7310ARPA1636 07-31-2010 9.597 184 D Chapman 198.13
7410ARPA1636 08-28-2010 14.428 422 D Chapman 271.714
7510ARPA1638 08-21-2010 17.85 98 D Chapman 198.13
7610ARPA1645 07-31-2010 6.346 292 D Chapman 148.394
7710ARPA1645 08-21-2010 7.815 568 D Chapman 198.13
7810ARPA1651 08-21-2010 17.083 98 D Chapman 198.13
7910ARPA1655 08-28-2010 12.769 422 D Chapman 271.714
8010ARPA1657 08-07-2010 12.787 499 D Chapman 148.394
8110ARPA1657 08-28-2010 7.629 422 D Chapman 271.714
8210ARPA1658 07-31-2010 16.638 292 D Chapman 148.394
8310ARPA1662 08-21-2010 10.749 98 D Chapman 198.13
8410ARPA1667 08-21-2010 8.104 568 D Chapman 198.13
8510ARPA1667 08-28-2010 5.473 422 D Chapman 271.714
8610ARPA1668 08-28-2010 13.433 422 D Chapman 271.714
8710ARPA1671 08-21-2010 11.143 568 D Chapman 198.13
8810ARPA1675 08-21-2010 15.739 98 D Chapman 198.13
8910AU27 08-21-2010 19.575 15 B. Ferber 367.781
9010AU29394 08-07-2010 15.748 198 B. Ferber 307.92
9110AU29394 08-21-2010 17.602 15 B. Ferber 367.781
9210AUCENT80332 08-07-2010 13.494 363 J. Farkas 158.62
9310AUCENT80332 08-07-2010 17.473 754 J. Farkas 158.62
9410AUCENT80332 08-14-2010 0.647 590 J. Farkas 158.62
9510AUFWC0623 08-14-2010 2.886 517 M. Azevedo 281.286
9610AUFWC0812 07-31-2010 10.806 292 J&K Lehman 125.167
9710AUFWC0814 08-07-2010 9.483 499 M. Azevedo 156.748
9810AUFWC1120 08-21-2010 9.597 98 M. Azevedo 206.788
9910AUFWC1125 07-31-2010 10.635 292 S. Wojteczko 133.525
10010AUFWC696 07-25-2010 17.588 342 HHL & Next Day Loft 137.811
10110AUFWC696 07-25-2010 20.896 69 HHL & Next Day Loft 137.811
10210AUFWC696 07-31-2010 18.426 184 HHL & Next Day Loft 187.912
10310AUNCC1115 08-14-2010 6.203 65 Jim Seifried 218.863
10410AUNCC1115 08-14-2010 17.838 755 Jim Seifried 218.863
10510AUNCC1115 08-21-2010 4.031 98 Jim Seifried 174.009
10610AUNCC1115 08-21-2010 14.286 608 Jim Seifried 174.009
10710AUNCC1115 08-28-2010 12.707 635 Jim Seifried 249.736
10810AUNCC1115 08-28-2010 13.101 422 Jim Seifried 249.736
10910AUNCC1115 09-18-2010 5.272 400 Jim Seifried 249.736
11010AUNCC1115 09-18-2010 16.484 340 Jim Seifried 249.736
11110AUNICH0019 08-21-2010 7.102 98 Jim Seifried 174.009
11210AUNICH0019 09-18-2010 7.909 400 Jim Seifried 249.736
11310AUNICH014 07-31-2010 8.061 184 Kurt Pappert 195.049
11410AUNICH014 07-31-2010 12.0 403 Kurt Pappert 195.049
11510AUSCH0842 08-07-2010 7.759 499 J&S Maitland 123.777
11610AUSCH0842 08-07-2010 12.255 579 J&S Maitland 123.777
11710AUSCH1916 08-21-2010 0.825 427 John Favorito 175.713
11810AUSHC104 10-02-2010 2.151 218 Andy Lehman 250.14
11910AUTO3287 08-14-2010 13.834 809 J. Black 227.604
12010AUTO3318 08-28-2010 16.861 813 J. Zielinski 295.109
12110AUTO3323 08-28-2010 9.402 813 L. Chrusciak 299.979
12210AUTO3324 08-21-2010 18.944 815 L. Chrusciak 117.59
12310AUTO3324 08-28-2010 8.159 813 L. Chrusciak 299.979
12410AUTO3340 08-28-2010 17.638 813 M. Kotowski 298.983
12510AUTO3342 08-21-2010 6.126 815 M. Kotowski 116.467
12610AUTO3345 08-21-2010 3.487 815 M. Matwij 114.827
12710AUTO3346 08-28-2010 18.803 813 M. Matwij 297.543
12810AUTO3359 08-21-2010 19.793 815 J. Siek 121.352
12910AUTO3375 08-14-2010 9.906 809 T. Rodgers 254.059
13010AUTO3375 08-21-2010 3.393 815 T. Rodgers 144.326
13110AUTO3375 08-28-2010 0.855 813 T. Rodgers 325.935
13210AUTO3375 09-05-2010 6.793 814 T. Rodgers 325.935
13310AUTO3380 08-28-2010 8.547 813 R. Peffer A.V.L. 317.533
13410AUTO3393 08-14-2010 12.98 809 D. Walker 242.837
13510AUTO3413 08-14-2010 12.297 809 L. Koper 268.507
13610AUTO3413 08-14-2010 16.463 570 L. Koper 268.507
13710AUTO3413 08-28-2010 3.448 682 L. Koper 340.18
13810AUTO3413 08-28-2010 4.118 813 L. Koper 340.18
13910AUTO3414 08-14-2010 2.562 809 L. Koper 268.507
14010AUTO3414 08-14-2010 4.878 570 L. Koper 268.507
14110AUTO3414 09-05-2010 4.396 592 L. Koper 340.18
14210AUTO3414 09-05-2010 7.393 814 L. Koper 340.18
14310AUTO3427 08-07-2010 6.78 305 J. Erwin 160.862
14410AUTO3427 08-14-2010 7.857 809 J. Erwin 269.876
14510AUTO3427 08-14-2010 12.5 570 J. Erwin 269.876
14610AUTO3427 08-21-2010 18.096 815 J. Erwin 160.862
14710AUTO3427 09-05-2010 10.44 592 J. Erwin 341.491
14810AUTO3427 09-05-2010 10.989 814 J. Erwin 341.491
14910AUTO3429 08-07-2010 0.678 305 J. Erwin 160.862
15010AUTO3429 08-14-2010 6.746 809 J. Erwin 269.876
15110AUTO3429 08-14-2010 10.976 570 J. Erwin 269.876
15210AUTO3429 08-21-2010 19.604 815 J. Erwin 160.862
15310AUTO3429 09-05-2010 7.143 592 J. Erwin 341.491
15410AUTO3429 09-05-2010 8.591 814 J. Erwin 341.491
15510AUTO3459 07-31-2010 11.47 176 E. Camposilvan 158.55
15610AUTO3834 07-31-2010 1.63 430 J. Splinter 190.811
15710AUTO3835 09-05-2010 1.852 480 J. Splinter 326.096
15810AUUTK0135 07-31-2010 4.46 292 Jim Seifried 124.059
15910AUUTK0135 07-31-2010 16.327 290 Jim Seifried 124.059
16010AUUTK0135 08-14-2010 13.158 65 Jim Seifried 218.863
16110AUUTK0135 08-21-2010 2.303 98 Jim Seifried 174.009
16210AUUTK0135 08-21-2010 8.163 608 Jim Seifried 174.009
16310AUUTK0135 09-18-2010 9.139 400 Jim Seifried 249.736
16410AUUTK0357 08-07-2010 2.586 499 M. Azevedo 156.748
16510AUUTK0357 08-21-2010 9.981 98 M. Azevedo 206.788
16610AUUTK132 07-31-2010 18.618 184 HHL & Next Day Loft 187.912
16710BI5005 08-21-2010 19.76 742 Kurt Pappert 195.049
16810BI5006 07-25-2010 14.925 69 Kurt Pappert 146.368
16910BI5006 07-25-2010 15.075 342 Kurt Pappert 146.368
17010BI5006 07-31-2010 0.768 184 Kurt Pappert 195.049
17110BI5006 07-31-2010 1.333 403 Kurt Pappert 195.049
17210BI5010 07-31-2010 0.96 184 Kurt Pappert 195.049
17310BI5010 07-31-2010 2.0 403 Kurt Pappert 195.049
17410BI5013 07-31-2010 9.213 184 Kurt Pappert 195.049
17510BI5013 07-31-2010 14.667 403 Kurt Pappert 195.049
17610BI5032 07-31-2010 8.253 184 Kurt Pappert 195.049
17710BI5032 07-31-2010 12.667 403 Kurt Pappert 195.049
17810BI5036 07-31-2010 0.384 184 Kurt Pappert 195.049
17910BI5036 07-31-2010 0.667 403 Kurt Pappert 195.049
18010BI5039 08-21-2010 15.569 742 Kurt Pappert 195.049
18110BI5040 07-31-2010 3.839 184 Kurt Pappert 195.049
18210BI5040 07-31-2010 6.667 403 Kurt Pappert 195.049
18310BI5045 07-31-2010 7.678 184 Kurt Pappert 195.049
18410BI5045 07-31-2010 11.333 403 Kurt Pappert 195.049
18510BI5063 07-31-2010 9.021 184 Kurt Pappert 195.049
18610BI5063 07-31-2010 14.0 403 Kurt Pappert 195.049
18710BI5184 07-31-2010 11.828 176 L. Koper 159.33
18810BI5184 08-14-2010 11.87 809 L. Koper 268.507
18910BI5184 08-14-2010 15.854 570 L. Koper 268.507
19010BI5184 09-05-2010 13.736 592 L. Koper 340.18
19110BI5184 09-05-2010 14.585 814 L. Koper 340.18
19210CFED343 07-31-2010 0.717 176 J. Erwin 160.862
19310CFED343 08-07-2010 10.169 305 J. Erwin 160.862
19410CFED343 08-14-2010 3.074 809 J. Erwin 269.876
19510CFED343 08-14-2010 5.488 570 J. Erwin 269.876
19610CFED343 08-28-2010 14.53 813 J. Erwin 341.491
19710CFED343 08-28-2010 14.943 682 J. Erwin 341.491
19810CHAT100 07-31-2010 0.593 233 G. Tuckwell 223.573
19910CHAT124 08-21-2010 16.995 15 M. Ulett 296.999
20010CHAT135 08-07-2010 19.094 198 M. Ulett 237.831
20110CHAT152 07-31-2010 4.451 233 F. Allaer 236.822
20210CHAT153 07-31-2010 19.585 233 F. Allaer 236.822
20310CHAT154 07-31-2010 8.309 233 F. Allaer 236.822
20410CHAT157 07-31-2010 5.935 233 F. Allaer 236.822
20510CHAT162 07-31-2010 13.947 233 F. Allaer 236.822
20610CHAT166 07-31-2010 5.045 233 F. Allaer 236.822
20710CHAT170 07-31-2010 13.056 233 F. Allaer 236.822
20810CHAT173 07-31-2010 11.869 233 F. Allaer 236.822
20910CHAT174 07-31-2010 8.902 233 F. Allaer 236.822
21010CHAT175 07-31-2010 10.682 233 F. Allaer 236.822
21110CHAT177 07-31-2010 12.76 233 F. Allaer 236.822
21210CHAT179 07-31-2010 12.463 233 F. Allaer 236.822
21310CHAT227 08-07-2010 8.268 198 R. Jenkins 237.39
21410CHAT2456 07-31-2010 5.638 233 Szarca Loft 258.983
21510CHAT2462 07-31-2010 5.341 233 Szarca Loft 258.983
21610CHAT2465 07-31-2010 7.418 233 Szarca Loft 258.983
21710CHAT274 07-31-2010 15.727 233 S. English 241.53
21810CHAT280 08-28-2010 13.208 550 J. Wilbur 356.689
21910CHAT401 08-21-2010 16.844 15 S. English 301.668
22010CHAT402 07-31-2010 2.077 233 S. English 241.53
22110CHAT403 07-31-2010 2.671 233 S. English 241.53
22210CHAT404 07-31-2010 16.617 233 S. English 241.53
22310CHAT406 07-31-2010 16.914 233 S. English 241.53
22410CHAT407 07-31-2010 18.991 233 S. English 241.53
22510CHAT409 07-31-2010 3.264 233 S. English 241.53
22610CHAT410 07-31-2010 16.024 233 S. English 241.53
22710CHAT411 07-31-2010 2.374 233 S. English 241.53
22810CHAT412 07-31-2010 18.101 233 S. English 241.53
22910CHAT412 08-07-2010 1.181 198 S. English 241.53
23010CHAT413 08-07-2010 1.378 198 S. English 241.53
23110CHAT414 08-07-2010 0.984 198 S. English 241.53
23210CHAT415 07-31-2010 1.78 233 S. English 241.53
23310CHAT417 07-31-2010 17.507 233 S. English 241.53
23410CHAT420 07-31-2010 16.32 233 S. English 241.53
23510CHAT421 07-31-2010 18.398 233 S. English 241.53
23610CHAT426 07-31-2010 2.967 233 S. English 241.53
23710CHAT427 07-31-2010 17.211 233 S. English 241.53
23810CHAT430 07-31-2010 18.694 233 S. English 241.53
23910CHAT430 08-07-2010 1.575 198 S. English 241.53
24010CHAT431 07-31-2010 17.804 233 S. English 241.53
24110CHAT72 08-21-2010 15.326 15 G. Tuckwell 283.028
24210CHAT73 07-31-2010 0.89 233 G. Tuckwell 223.573
24310CHAT7340 07-31-2010 1.484 233 S. English 241.53
24410CHAT76 08-07-2010 12.402 198 G. Tuckwell 223.573
24510CHAT82 08-07-2010 3.74 198 G. Tuckwell 223.573
24610CN0767 08-14-2010 3.03 517 M. Azevedo 281.286
24710COEOC0051 09-05-2010 11.236 506 Horner Family Loft 325.833
24810COEOC0051 09-11-2010 16.77 253 Horner Family Loft 311.87
24910COEOC0051 09-19-2010 19.672 136 Horner Family Loft 360.76
25010CORP447 08-21-2010 15.08 815 A. Larentzakis 133.012
25110CORP447 08-28-2010 10.878 813 A. Larentzakis 314.629
25210CORPF436 09-05-2010 7.692 814 A. Larentzakis 314.629
25310CORPF441 08-28-2010 17.327 813 A. Larentzakis 314.629
25410CU-MNI512 08-21-2010 15.928 815 R. Ferreira 93.02
25510CU-MNI517 08-14-2010 13.322 809 R. Ferreira 200.086
25610CU-MNI522 08-14-2010 11.102 809 R. Ferreira 200.086
25710CU-MNI605 08-14-2010 17.763 809 J. Black 227.604
25810CU-MNI608 08-14-2010 8.625 809 J. Black 227.604
25910CU-MNI613 08-14-2010 11.699 809 J. Black 227.604
26010CU-MNI613 08-28-2010 1.943 813 J. Black 299.763
26110CU-MNI788 08-28-2010 16.706 813 R. Feder 280.957
26210CU-MNI799 08-28-2010 18.026 813 R. Feder 280.957
26310CU0167 07-31-2010 18.81 184 J&K Lehman 175.136
26410CU0167 08-07-2010 12.327 697 J&K Lehman 175.136
26510CU0167 08-14-2010 13.709 517 J&K Lehman 250.846
26610CU0167 09-18-2010 3.866 400 J&K Lehman 250.846
26710CU0167 09-18-2010 12.088 340 J&K Lehman 250.846
26810CU0175 07-31-2010 18.234 184 J&K Lehman 175.136
26910CU0175 08-07-2010 1.524 697 J&K Lehman 175.136
27010CU0175 08-07-2010 4.382 582 J&K Lehman 175.136
27110CU0175 08-14-2010 14.141 517 J&K Lehman 250.846
27210CU0175 08-28-2010 11.602 635 J&K Lehman 250.846
27310CU0175 08-28-2010 12.604 422 J&K Lehman 250.846
27410CU0175 09-11-2010 15.403 698 J&K Lehman 354.999
27510CU0176 08-07-2010 1.662 697 J&K Lehman 175.136
27610CU0176 08-07-2010 4.781 582 J&K Lehman 175.136
27710CU0176 08-14-2010 8.081 517 J&K Lehman 250.846
27810CU0807 08-28-2010 1.965 782 R&J Hastie 269.091
27910CU0810 08-28-2010 6.59 782 R&J Hastie 269.091
28010CU0812 08-28-2010 11.561 782 R&J Hastie 269.091
28110CU0816 08-28-2010 5.717 91 R&J Hastie 361.092
28210CU0816 09-11-2010 19.287 512 R&J Hastie 269.091
28310CU10015 08-14-2010 14.286 182 J. Vanderveer 268.183
28410CU1008 08-07-2010 13.189 198 Dave Bergen 309.596
28510CU1010 08-07-2010 5.512 198 Dave Bergen 309.596
28610CU10102 08-07-2010 6.329 83 K. Brown 196.487
28710CU10105 08-07-2010 5.063 83 K. Brown 196.487
28810CU10122 08-14-2010 7.143 182 K. Brown 270.524
28910CU10122 08-14-2010 18.672 767 K. Brown 270.524
29010CU10126 08-14-2010 5.952 182 K. Brown 270.524
29110CU10126 08-14-2010 18.191 767 K. Brown 270.524
29210CU10128 07-31-2010 5.983 458 K. Brown 196.487
29310CU10128 08-07-2010 10.127 83 K. Brown 196.487
29410CU10128 08-14-2010 2.381 182 K. Brown 270.524
29510CU10128 08-14-2010 11.646 767 K. Brown 270.524
29610CU10131 08-14-2010 0.595 182 K. Brown 270.524
29710CU10131 08-14-2010 2.021 767 K. Brown 270.524
29810CU10135 08-14-2010 2.976 182 K. Brown 270.524
29910CU10135 08-14-2010 13.186 767 K. Brown 270.524
30010CU10140 08-14-2010 1.19 182 K. Brown 270.524
30110CU10140 08-14-2010 2.214 767 K. Brown 270.524
30210CU1015 08-07-2010 4.528 198 Dave Bergen 309.596
30310CU10152 08-14-2010 19.048 182 K. Brown 270.524
30410CU10153 08-14-2010 6.548 182 K. Brown 270.524
30510CU10153 08-14-2010 18.383 767 K. Brown 270.524
30610CU10158 08-07-2010 18.987 83 K. Brown 196.487
30710CU10158 08-14-2010 9.524 182 K. Brown 270.524
30810CU10190 07-31-2010 10.256 458 D. Glionna 195.96
30910CU10192 07-31-2010 14.53 458 D. Glionna 195.96
31010CU10194 08-14-2010 3.571 182 D. Glionna 270.025
31110CU10194 08-14-2010 13.956 767 D. Glionna 270.025
31210CU10195 07-31-2010 4.274 458 D. Glionna 195.96
31310CU10197 08-14-2010 5.357 182 D. Glionna 270.025
31410CU10197 08-14-2010 18.094 767 D. Glionna 270.025
31510CU10198 08-14-2010 16.667 182 D. Glionna 270.025
31610CU10202 07-31-2010 15.385 458 D. Glionna 195.96
31710CU10218 08-07-2010 6.122 500 D. Glionna 216.205
31810CU10218 08-07-2010 10.861 487 D. Glionna 216.205
31910CU1027 08-07-2010 6.693 198 Dave Bergen 309.596
32010CU10372 08-14-2010 13.69 182 C. McIntosh 268.525
32110CU10373 08-07-2010 1.02 500 C. McIntosh 212.357
32210CU10373 08-07-2010 5.15 487 C. McIntosh 212.357
32310CU10376 08-07-2010 7.143 500 C. McIntosh 212.357
32410CU10376 08-07-2010 12.734 487 C. McIntosh 212.357
32510CU10376 08-14-2010 18.452 182 C. McIntosh 268.525
32610CU10376 09-19-2010 13.793 604 C. McIntosh 244.467
32710CU10377 08-14-2010 10.714 182 C. McIntosh 268.525
32810CU10382 07-31-2010 14.286 531 C. McIntosh 212.357
32910CU10387 07-31-2010 0.855 458 C. McIntosh 193.287
33010CU10394 08-07-2010 2.041 500 C. McIntosh 212.357
33110CU10394 08-07-2010 5.243 487 C. McIntosh 212.357
33210CU10394 08-14-2010 14.881 182 C. McIntosh 268.525
33310CU10503 08-07-2010 13.725 258 P. Tavares 181.768
33410CU10507 08-07-2010 18.039 258 P. Tavares 181.768
33510CU10511 08-07-2010 8.627 258 P. Tavares 181.768
33610CU10511 08-14-2010 6.78 357 P. Tavares 236.013
33710CU10513 08-14-2010 8.898 357 P. Tavares 236.013
33810CU10514 08-21-2010 18.072 51 P. Tavares 236.013
33910CU10516 08-14-2010 11.017 357 P. Tavares 236.013
34010CU10519 08-14-2010 13.559 357 P. Tavares 236.013
34110CU10521 08-28-2010 0.552 635 Jim Seifried 249.736
34210CU10521 08-28-2010 1.161 422 Jim Seifried 249.736
34310CU10521 08-28-2010 3.584 782 C. Rees 302.442
34410CU10521 09-18-2010 19.324 171 Jim Seifried 218.863
34510CU10522 08-07-2010 19.216 258 P. Tavares 181.768
34610CU10522 08-14-2010 8.475 357 P. Tavares 236.013
34710CU10527 07-31-2010 5.946 175 P. Tavares 181.768
34810CU10539 08-21-2010 10.04 51 P. Tavares 236.013
34910CU10541 07-31-2010 9.189 175 P. Tavares 181.768
35010CU10541 08-07-2010 13.333 258 P. Tavares 181.768
35110CU10541 08-14-2010 5.932 357 P. Tavares 236.013
35210CU10541 08-21-2010 8.835 51 P. Tavares 236.013
35310CU10542 08-14-2010 10.593 357 P. Tavares 236.013
35410CU10544 08-21-2010 8.828 568 S. Wojteczko 183.2
35510CU10551 07-31-2010 6.486 175 P. Tavares 181.768
35610CU10551 08-07-2010 9.412 258 P. Tavares 181.768
35710CU10551 08-14-2010 6.356 357 P. Tavares 236.013
35810CU10552 08-07-2010 14.118 258 P. Tavares 181.768
35910CU10552 08-14-2010 15.784 767 C. Rees 272.782
36010CU10553 07-31-2010 8.108 175 P. Tavares 181.768
36110CU10553 08-07-2010 9.412 258 P. Tavares 181.768
36210CU10553 08-14-2010 7.627 357 P. Tavares 236.013
36310CU10553 08-21-2010 12.45 51 P. Tavares 236.013
36410CU10554 07-31-2010 4.865 175 P. Tavares 181.768
36510CU10554 08-07-2010 5.882 258 P. Tavares 181.768
36610CU10557 07-31-2010 7.027 175 P. Tavares 181.768
36710CU10557 08-07-2010 20.0 258 P. Tavares 181.768
36810CU10557 08-21-2010 4.016 51 P. Tavares 236.013
36910CU10558 08-07-2010 19.216 258 P. Tavares 181.768
37010CU10560 08-14-2010 13.136 357 P. Tavares 236.013
37110CU10561 08-14-2010 7.627 357 P. Tavares 236.013
37210CU10562 07-31-2010 4.865 175 P. Tavares 181.768
37310CU10562 08-21-2010 14.458 51 P. Tavares 236.013
37410CU10564 08-07-2010 18.431 258 P. Tavares 181.768
37510CU10572 08-07-2010 18.824 258 P. Tavares 181.768
37610CU10574 08-21-2010 0.402 51 P. Tavares 236.013
37710CU10575 08-07-2010 17.647 258 P. Tavares 181.768
37810CU1069 08-07-2010 4.921 198 Dave Bergen 309.596
37910CU10712 07-31-2010 19.338 702 Cruz & Vasco Loft 158.52
38010CU10747 08-07-2010 17.416 487 Cruz & Vasco Loft 157.636
38110CU1076 08-07-2010 4.528 198 Dave Bergen 309.596
38210CU10817 08-07-2010 14.37 198 Joe Renaud 305.913
38310CU10850 08-07-2010 2.165 198 Joe Renaud 305.913
38410CU1086 08-07-2010 9.646 198 Dave Bergen 309.596
38510CU1095 08-07-2010 13.386 198 Dave Bergen 309.596
38610CU11101 08-14-2010 8.967 809 C. Ouwendyk 202.223
38710CU11102 08-28-2010 3.963 813 C. Del Frate 285.752
38810CU11106 08-14-2010 4.27 809 C. Ouwendyk 202.223
38910CU11108 09-05-2010 15.385 814 C. Ouwendyk 274.359
39010CU11109 08-14-2010 17.165 809 C. Ouwendyk 202.223
39110CU11118 08-28-2010 17.249 813 C. Ouwendyk 274.359
39210CU11120 08-28-2010 12.199 813 C. Ouwendyk 274.359
39310CU11123 08-14-2010 4.184 809 C. Ouwendyk 202.223
39410CU11126 08-21-2010 5.184 815 C. Ouwendyk 91.768
39510CU11128 08-28-2010 17.949 813 C. Ouwendyk 274.359
39610CU11135 08-14-2010 4.014 809 C. Ouwendyk 202.223
39710CU11147 08-28-2010 13.179 782 C. Beuving 284.024
39810CU11418 08-14-2010 2.532 78 B. Stewart 117.911
39910CU11426 08-14-2010 13.924 78 B. Stewart 117.911
40010CU11426 08-28-2010 11.579 199 B. Stewart 227.634
40110CU11433 08-14-2010 16.456 78 B. Stewart 117.911
40210CU11438 08-14-2010 11.392 78 B. Stewart 117.911
40310CU11445 08-28-2010 7.368 199 B. Stewart 227.634
40410CU11449 09-11-2010 12.222 473 B. Stewart 283.121
40510CU11449 09-19-2010 11.111 84 B. Stewart 369.672
40610CU11451 09-05-2010 10.674 506 C. Picur 327.724
40710CU11466 08-14-2010 13.6 39 L. Picur 269.253
40810CU11483 08-14-2010 9.6 39 C. Picur 270.352
40910CU11483 08-28-2010 20.0 92 C. Picur 280.676
41010CU11492 09-05-2010 12.921 506 L. Picur 324.212
41110CU11494 07-31-2010 17.01 771 L. Picur 162.324
41210CU11514 09-11-2010 18.634 253 L. Picur 312.218
41310CU11515 09-05-2010 16.168 536 L. Picur 277.613
41410CU11519 09-05-2010 19.162 536 L. Picur 277.613
41510CU11521 07-31-2010 18.814 771 L. Picur 162.324
41610CU11521 08-07-2010 11.825 534 L. Picur 269.253
41710CU11521 08-14-2010 13.6 39 L. Picur 269.253
41810CU11521 09-19-2010 5.738 136 L. Picur 359.481
41910CU11532 08-07-2010 18.766 534 L. Picur 269.253
42010CU11532 09-05-2010 7.303 506 L. Picur 324.212
42110CU11534 07-31-2010 4.124 771 JJJR. Grant Loft 162.688
42210CU11544 08-28-2010 14.359 92 L. Picur 277.613
42310CU11544 09-11-2010 14.286 253 L. Picur 312.218
42410CU11547 09-11-2010 13.665 253 L. Picur 312.218
42510CU11552 08-14-2010 6.4 39 Z. Picur 266.531
