Unofficial 2010 CRPU National Ace Awards -Young Bird Overall - Loft Award
29-Mar-2011/13:07:54-4:00

Unofficial 2010 CRPU National Ace Awards - Sorted Data for Qualifying Birds -Young Bird Overall - Loft Award
29-Mar-2011/13:07:54-4:00

Record NumDatabase Record
107CU18118 08-14-2010 14.859 809 L. Koper 268.507
207CU18118 08-14-2010 20.122 570 L. Koper 268.507
307GUE1149 08-28-2010 7.735 635 Walter Sitarz 228.265
407GUE1149 08-28-2010 9.95 422 Walter Sitarz 228.265
508CUMET0340 08-28-2010 1.143 91 C. Rothgiesser 399.015
608FLAM736 08-28-2010 19.658 813 J.&T. Smolenaars 325.947
709MISS3802 08-14-2010 19.471 809 K. Wyrebek 225.106
810ARPA1011 08-28-2010 4.478 422 K VonGardony 276.826
910ARPA1024 08-07-2010 12.742 697 K VonGardony 202.738
1010ARPA1032 08-21-2010 11.867 568 K VonGardony 202.738
1110ARPA1050 08-07-2010 10.345 499 K VonGardony 152.809
1210ARPA1052 08-28-2010 8.458 422 K VonGardony 276.826
1310ARPA1072 08-07-2010 10.776 499 K VonGardony 152.809
1410ARPA1076 08-28-2010 6.468 422 K VonGardony 276.826
1510ARPA1082 08-07-2010 10.489 499 K VonGardony 152.809
1610ARPA1149 07-31-2010 12.864 292 D Chapman 148.394
1710ARPA1242 08-21-2010 7.67 568 A Fewkes 210.241
1810ARPA1247 08-21-2010 3.618 568 A Fewkes 210.241
1910ARPA1250 08-21-2010 4.342 568 A Fewkes 210.241
2010ARPA1263 08-21-2010 12.88 568 A Fewkes 210.241
2110ARPA1273 08-21-2010 3.618 568 A Fewkes 210.241
2210ARPA1281 08-14-2010 3.463 517 A Fewkes 284.97
2310ARPA1285 08-07-2010 1.149 499 A Fewkes 160.16
2410ARPA1401 08-21-2010 10.42 568 M Frey 206.997
2510ARPA1401 08-28-2010 1.658 422 M Frey 281.829
2610ARPA1407 07-31-2010 18.042 184 M Frey 206.997
2710ARPA1407 08-21-2010 13.893 568 M Frey 206.997
2810ARPA1409 09-11-2010 18.009 698 M Frey 386.177
2910ARPA1410 08-21-2010 3.473 568 M Frey 206.997
3010ARPA1422 07-31-2010 12.007 292 M Frey 156.905
3110ARPA1425 09-11-2010 11.848 698 M Frey 386.177
3210ARPA1426 08-28-2010 3.814 422 M Frey 281.829
3310ARPA1429 08-28-2010 4.643 422 M Frey 281.829
3410ARPA1433 08-14-2010 11.4 517 M Frey 281.829
3510ARPA1436 08-21-2010 3.907 568 M Frey 206.997
3610ARPA1436 08-28-2010 0.663 422 M Frey 281.829
3710ARPA1439 08-21-2010 18.234 98 M Frey 206.997
3810ARPA1439 08-28-2010 8.955 422 M Frey 281.829
3910ARPA1442 08-21-2010 3.329 568 M Frey 206.997
4010ARPA1446 08-14-2010 15.414 65 M Frey 251.392
4110ARPA1448 08-14-2010 13.564 517 M Frey 281.829
4210ARPA1452 08-28-2010 1.824 422 M Frey 281.829
4310ARPA1452 09-11-2010 18.246 698 M Frey 386.177
4410ARPA1454 08-14-2010 15.977 65 M Frey 251.392
4510ARPA1464 07-31-2010 1.372 292 M Frey 156.905
4610ARPA1464 08-14-2010 15.602 65 M Frey 251.392
4710ARPA1464 08-21-2010 18.618 98 M Frey 206.997
4810ARPA1465 08-28-2010 6.302 422 M Frey 281.829
4910ARPA1466 08-14-2010 13.853 517 M Frey 281.829
5010ARPA1466 08-28-2010 2.985 422 M Frey 281.829
5110ARPA1475 07-31-2010 15.266 292 M Frey 156.905
5210ARPA1477 07-31-2010 5.146 292 M Frey 156.905
5310ARPA1506 07-31-2010 1.6 137 Freeway Loft 158.798
5410ARPA1506 07-31-2010 8.748 292 Freeway Loft 158.798
5510ARPA1506 08-28-2010 5.97 422 Freeway Loft 282.272
5610ARPA1506 08-28-2010 19.231 102 Freeway Loft 282.272
5710ARPA1512 08-07-2010 8.333 499 Gauvin Lofts 179.295
5810ARPA1512 08-07-2010 9.836 37 Gauvin Lofts 179.295
5910ARPA1602 07-31-2010 10.173 184 D Chapman 198.13
6010ARPA1603 07-31-2010 11.708 184 D Chapman 198.13
6110ARPA1606 07-31-2010 9.949 292 D Chapman 148.394
6210ARPA1608 08-21-2010 8.394 568 D Chapman 198.13
6310ARPA1609 08-21-2010 7.959 568 D Chapman 198.13
6410ARPA1609 08-28-2010 14.096 422 D Chapman 271.714
6510ARPA1614 07-31-2010 5.566 184 D Chapman 198.13
6610ARPA1614 08-28-2010 13.765 422 D Chapman 271.714
6710ARPA1616 07-31-2010 7.033 292 D Chapman 148.394
6810ARPA1616 08-07-2010 9.003 697 D Chapman 198.13
6910ARPA1620 08-21-2010 8.683 568 D Chapman 198.13
7010ARPA1621 07-31-2010 8.405 292 D Chapman 148.394
7110ARPA1622 08-21-2010 8.394 568 D Chapman 198.13
7210ARPA1624 07-31-2010 12.693 292 D Chapman 148.394
7310ARPA1625 07-31-2010 5.66 292 D Chapman 148.394
7410ARPA1631 07-31-2010 14.408 292 D Chapman 148.394
7510ARPA1632 08-21-2010 14.587 98 D Chapman 198.13
7610ARPA1635 07-31-2010 14.58 292 D Chapman 148.394
7710ARPA1636 07-31-2010 9.597 184 D Chapman 198.13
7810ARPA1636 08-28-2010 14.428 422 D Chapman 271.714
7910ARPA1638 08-21-2010 17.85 98 D Chapman 198.13
8010ARPA1645 07-31-2010 6.346 292 D Chapman 148.394
8110ARPA1645 08-21-2010 7.815 568 D Chapman 198.13
8210ARPA1651 08-21-2010 17.083 98 D Chapman 198.13
8310ARPA1655 08-28-2010 12.769 422 D Chapman 271.714
8410ARPA1657 08-07-2010 12.787 499 D Chapman 148.394
8510ARPA1657 08-28-2010 7.629 422 D Chapman 271.714
8610ARPA1658 07-31-2010 16.638 292 D Chapman 148.394
8710ARPA1662 08-21-2010 10.749 98 D Chapman 198.13
8810ARPA1667 08-21-2010 8.104 568 D Chapman 198.13
8910ARPA1667 08-28-2010 5.473 422 D Chapman 271.714
9010ARPA1668 08-28-2010 13.433 422 D Chapman 271.714
9110ARPA1671 08-21-2010 11.143 568 D Chapman 198.13
9210ARPA1675 08-21-2010 15.739 98 D Chapman 198.13
9310AU01 08-28-2010 10.647 550 B. Ferber 443.164
9410AU27 08-21-2010 19.575 15 B. Ferber 367.781
9510AU29386 08-28-2010 14.69 550 B. Ferber 443.164
9610AU29394 08-07-2010 15.748 198 B. Ferber 307.92
9710AU29394 08-21-2010 17.602 15 B. Ferber 367.781
9810AU6 08-28-2010 13.747 550 B. Ferber 443.164
9910AUCENT80332 08-07-2010 13.494 363 J. Farkas 158.62
10010AUCENT80332 08-07-2010 17.473 754 J. Farkas 158.62
10110AUCENT80332 08-14-2010 0.647 590 J. Farkas 158.62
10210AUFWC0623 08-14-2010 2.886 517 M. Azevedo 281.286
10310AUFWC0812 07-31-2010 10.806 292 J&K Lehman 125.167
10410AUFWC0814 08-07-2010 9.483 499 M. Azevedo 156.748
10510AUFWC1120 08-21-2010 9.597 98 M. Azevedo 206.788
10610AUFWC1125 07-31-2010 10.635 292 S. Wojteczko 133.525
10710AUFWC696 07-25-2010 17.588 342 HHL & Next Day Loft 137.811
10810AUFWC696 07-25-2010 20.896 69 HHL & Next Day Loft 137.811
10910AUFWC696 07-31-2010 18.426 184 HHL & Next Day Loft 187.912
11010AUNCC1115 08-14-2010 6.203 65 Jim Seifried 218.863
11110AUNCC1115 08-14-2010 17.838 755 Jim Seifried 218.863
11210AUNCC1115 08-21-2010 4.031 98 Jim Seifried 174.009
11310AUNCC1115 08-21-2010 14.286 608 Jim Seifried 174.009
11410AUNCC1115 08-28-2010 12.707 635 Jim Seifried 249.736
11510AUNCC1115 08-28-2010 13.101 422 Jim Seifried 249.736
11610AUNCC1115 09-18-2010 5.272 400 Jim Seifried 249.736
11710AUNCC1115 09-18-2010 16.484 340 Jim Seifried 249.736
11810AUNICH0019 08-21-2010 7.102 98 Jim Seifried 174.009
11910AUNICH0019 09-18-2010 7.909 400 Jim Seifried 249.736
12010AUNICH014 07-31-2010 8.061 184 Kurt Pappert 195.049
12110AUNICH014 07-31-2010 12.0 403 Kurt Pappert 195.049
12210AUSCH0842 08-07-2010 7.759 499 J&S Maitland 123.777
12310AUSCH0842 08-07-2010 12.255 579 J&S Maitland 123.777
12410AUSCH1916 08-21-2010 0.825 427 John Favorito 175.713
12510AUSHC104 10-02-2010 2.151 218 Andy Lehman 250.14
12610AUTO3287 08-14-2010 13.834 809 J. Black 227.604
12710AUTO3293 09-19-2010 15.106 812 R. Feder 398.315
12810AUTO3318 08-28-2010 16.861 813 J. Zielinski 295.109
12910AUTO3323 08-28-2010 9.402 813 L. Chrusciak 299.979
13010AUTO3324 08-21-2010 18.944 815 L. Chrusciak 117.59
13110AUTO3324 08-28-2010 8.159 813 L. Chrusciak 299.979
13210AUTO3331 09-11-2010 10.965 811 K. Wyrebek 415.861
13310AUTO3340 08-28-2010 17.638 813 M. Kotowski 298.983
13410AUTO3342 08-21-2010 6.126 815 M. Kotowski 116.467
13510AUTO3345 08-21-2010 3.487 815 M. Matwij 114.827
13610AUTO3346 08-28-2010 18.803 813 M. Matwij 297.543
13710AUTO3359 08-21-2010 19.793 815 J. Siek 121.352
13810AUTO3375 08-14-2010 9.906 809 T. Rodgers 254.059
13910AUTO3375 08-21-2010 3.393 815 T. Rodgers 144.326
14010AUTO3375 08-28-2010 0.855 813 T. Rodgers 325.935
14110AUTO3375 09-05-2010 6.793 814 T. Rodgers 325.935
14210AUTO3375 09-19-2010 13.444 812 T. Rodgers 443.019
14310AUTO3380 08-28-2010 8.547 813 R. Peffer A.V.L. 317.533
14410AUTO3380 09-19-2010 5.74 812 R. Peffer A.V.L. 434.636
14510AUTO3393 08-14-2010 12.98 809 D. Walker 242.837
14610AUTO3413 08-14-2010 12.297 809 L. Koper 268.507
14710AUTO3413 08-14-2010 16.463 570 L. Koper 268.507
14810AUTO3413 08-28-2010 3.448 682 L. Koper 340.18
14910AUTO3413 08-28-2010 4.118 813 L. Koper 340.18
15010AUTO3413 09-19-2010 11.782 812 L. Koper 456.387
15110AUTO3413 09-19-2010 12.245 234 L. Koper 456.387
15210AUTO3414 08-14-2010 2.562 809 L. Koper 268.507
15310AUTO3414 08-14-2010 4.878 570 L. Koper 268.507
15410AUTO3414 09-05-2010 4.396 592 L. Koper 340.18
15510AUTO3414 09-05-2010 7.393 814 L. Koper 340.18
15610AUTO3414 09-19-2010 10.204 234 L. Koper 456.387
15710AUTO3414 09-19-2010 11.48 812 L. Koper 456.387
15810AUTO3427 08-07-2010 6.78 305 J. Erwin 160.862
15910AUTO3427 08-14-2010 7.857 809 J. Erwin 269.876
16010AUTO3427 08-14-2010 12.5 570 J. Erwin 269.876
16110AUTO3427 08-21-2010 18.096 815 J. Erwin 160.862
16210AUTO3427 09-05-2010 10.44 592 J. Erwin 341.491
16310AUTO3427 09-05-2010 10.989 814 J. Erwin 341.491
16410AUTO3429 08-07-2010 0.678 305 J. Erwin 160.862
16510AUTO3429 08-14-2010 6.746 809 J. Erwin 269.876
16610AUTO3429 08-14-2010 10.976 570 J. Erwin 269.876
16710AUTO3429 08-21-2010 19.604 815 J. Erwin 160.862
16810AUTO3429 09-05-2010 7.143 592 J. Erwin 341.491
16910AUTO3429 09-05-2010 8.591 814 J. Erwin 341.491
17010AUTO3459 07-31-2010 11.47 176 E. Camposilvan 158.55
17110AUTO3546 09-19-2010 19.486 812 A. Larentzakis 431.838
17210AUTO3832 09-19-2010 14.706 493 J. Splinter 471.004
17310AUTO3832 09-26-2010 2.632 509 J. Splinter 481.866
17410AUTO3834 07-31-2010 1.63 430 J. Splinter 190.811
17510AUTO3835 09-05-2010 1.852 480 J. Splinter 326.096
17610AUTO3849 09-19-2010 13.333 497 Steacy Family 417.738
17710AUTO3850 09-11-2010 16.0 485 Steacy Family 406.349
17810AUUTK0135 07-31-2010 4.46 292 Jim Seifried 124.059
17910AUUTK0135 07-31-2010 16.327 290 Jim Seifried 124.059
18010AUUTK0135 08-14-2010 13.158 65 Jim Seifried 218.863
18110AUUTK0135 08-21-2010 2.303 98 Jim Seifried 174.009
18210AUUTK0135 08-21-2010 8.163 608 Jim Seifried 174.009
18310AUUTK0135 09-11-2010 17.857 278 Jim Seifried 497.094
18410AUUTK0135 09-18-2010 9.139 400 Jim Seifried 249.736
18510AUUTK0357 08-07-2010 2.586 499 M. Azevedo 156.748
18610AUUTK0357 08-21-2010 9.981 98 M. Azevedo 206.788
18710AUUTK132 07-31-2010 18.618 184 HHL & Next Day Loft 187.912
18810BI5005 08-21-2010 19.76 742 Kurt Pappert 195.049
18910BI5006 07-25-2010 14.925 69 Kurt Pappert 146.368
19010BI5006 07-25-2010 15.075 342 Kurt Pappert 146.368
19110BI5006 07-31-2010 0.768 184 Kurt Pappert 195.049
19210BI5006 07-31-2010 1.333 403 Kurt Pappert 195.049
19310BI5010 07-31-2010 0.96 184 Kurt Pappert 195.049
19410BI5010 07-31-2010 2.0 403 Kurt Pappert 195.049
19510BI5013 07-31-2010 9.213 184 Kurt Pappert 195.049
19610BI5013 07-31-2010 14.667 403 Kurt Pappert 195.049
19710BI5032 07-31-2010 8.253 184 Kurt Pappert 195.049
19810BI5032 07-31-2010 12.667 403 Kurt Pappert 195.049
19910BI5036 07-31-2010 0.384 184 Kurt Pappert 195.049
20010BI5036 07-31-2010 0.667 403 Kurt Pappert 195.049
20110BI5039 08-21-2010 15.569 742 Kurt Pappert 195.049
20210BI5040 07-31-2010 3.839 184 Kurt Pappert 195.049
20310BI5040 07-31-2010 6.667 403 Kurt Pappert 195.049
20410BI5045 07-31-2010 7.678 184 Kurt Pappert 195.049
20510BI5045 07-31-2010 11.333 403 Kurt Pappert 195.049
20610BI5063 07-31-2010 9.021 184 Kurt Pappert 195.049
20710BI5063 07-31-2010 14.0 403 Kurt Pappert 195.049
20810BI5184 07-31-2010 11.828 176 L. Koper 159.33
20910BI5184 08-14-2010 11.87 809 L. Koper 268.507
21010BI5184 08-14-2010 15.854 570 L. Koper 268.507
21110BI5184 09-05-2010 13.736 592 L. Koper 340.18
21210BI5184 09-05-2010 14.585 814 L. Koper 340.18
21310CFED343 07-31-2010 0.717 176 J. Erwin 160.862
21410CFED343 08-07-2010 10.169 305 J. Erwin 160.862
21510CFED343 08-14-2010 3.074 809 J. Erwin 269.876
21610CFED343 08-14-2010 5.488 570 J. Erwin 269.876
21710CFED343 08-28-2010 14.53 813 J. Erwin 341.491
21810CFED343 08-28-2010 14.943 682 J. Erwin 341.491
21910CHAT100 07-31-2010 0.593 233 G. Tuckwell 223.573
22010CHAT124 08-21-2010 16.995 15 M. Ulett 296.999
22110CHAT135 08-07-2010 19.094 198 M. Ulett 237.831
22210CHAT151 09-26-2010 16.014 566 F. Allaer 576.379
22310CHAT152 07-31-2010 4.451 233 F. Allaer 236.822
22410CHAT153 07-31-2010 19.585 233 F. Allaer 236.822
22510CHAT154 07-31-2010 8.309 233 F. Allaer 236.822
22610CHAT157 07-31-2010 5.935 233 F. Allaer 236.822
22710CHAT162 07-31-2010 13.947 233 F. Allaer 236.822
22810CHAT165 09-26-2010 16.726 566 F. Allaer 576.379
22910CHAT166 07-31-2010 5.045 233 F. Allaer 236.822
23010CHAT170 07-31-2010 13.056 233 F. Allaer 236.822
23110CHAT173 07-31-2010 11.869 233 F. Allaer 236.822
23210CHAT174 07-31-2010 8.902 233 F. Allaer 236.822
23310CHAT175 07-31-2010 10.682 233 F. Allaer 236.822
23410CHAT177 07-31-2010 12.76 233 F. Allaer 236.822
23510CHAT179 07-31-2010 12.463 233 F. Allaer 236.822
23610CHAT180 09-11-2010 18.785 224 F. Allaer 450.077
23710CHAT227 08-07-2010 8.268 198 R. Jenkins 237.39
23810CHAT2456 07-31-2010 5.638 233 Szarca Loft 258.983
23910CHAT2457 08-28-2010 18.634 765 Szarca Loft 470.801
24010CHAT2462 07-31-2010 5.341 233 Szarca Loft 258.983
24110CHAT2465 07-31-2010 7.418 233 Szarca Loft 258.983
24210CHAT274 07-31-2010 15.727 233 S. English 241.53
24310CHAT274 09-11-2010 16.943 224 S. English 452.886
24410CHAT274 09-18-2010 16.429 141 S. English 448.919
24510CHAT274 09-26-2010 9.609 566 S. English 578.103
24610CHAT280 08-28-2010 13.208 550 J. Wilbur 356.689
24710CHAT401 08-21-2010 16.844 15 S. English 301.668
24810CHAT401 08-28-2010 12.399 550 S. English 376.534
24910CHAT401 09-11-2010 16.575 224 S. English 452.886
25010CHAT401 09-26-2010 18.095 479 S. English 448.919
25110CHAT402 07-31-2010 2.077 233 S. English 241.53
25210CHAT402 08-28-2010 16.712 550 S. English 376.534
25310CHAT402 09-11-2010 3.867 224 S. English 452.886
25410CHAT402 09-18-2010 16.258 378 S. English 376.534
25510CHAT403 07-31-2010 2.671 233 S. English 241.53
25610CHAT403 09-11-2010 1.657 224 S. English 452.886
25710CHAT404 07-31-2010 16.617 233 S. English 241.53
25810CHAT404 09-11-2010 14.18 224 S. English 452.886
25910CHAT406 07-31-2010 16.914 233 S. English 241.53
26010CHAT407 07-31-2010 18.991 233 S. English 241.53
26110CHAT407 09-18-2010 16.905 141 S. English 448.919
26210CHAT409 07-31-2010 3.264 233 S. English 241.53
26310CHAT409 09-11-2010 4.236 224 S. English 452.886
26410CHAT410 07-31-2010 16.024 233 S. English 241.53
26510CHAT410 08-28-2010 19.137 550 S. English 376.534
26610CHAT410 09-11-2010 16.759 224 S. English 452.886
26710CHAT411 07-31-2010 2.374 233 S. English 241.53
26810CHAT411 09-11-2010 8.84 224 S. English 452.886
26910CHAT412 07-31-2010 18.101 233 S. English 241.53
27010CHAT412 08-07-2010 1.181 198 S. English 241.53
27110CHAT412 08-28-2010 19.272 550 S. English 376.534
27210CHAT413 08-07-2010 1.378 198 S. English 241.53
27310CHAT413 08-28-2010 12.534 550 S. English 376.534
27410CHAT414 08-07-2010 0.984 198 S. English 241.53
27510CHAT414 09-26-2010 18.413 479 S. English 448.919
27610CHAT415 07-31-2010 1.78 233 S. English 241.53
27710CHAT415 09-11-2010 4.052 224 S. English 452.886
27810CHAT416 09-11-2010 5.157 224 S. English 452.886
27910CHAT417 07-31-2010 17.507 233 S. English 241.53
28010CHAT420 07-31-2010 16.32 233 S. English 241.53
28110CHAT421 07-31-2010 18.398 233 S. English 241.53
28210CHAT421 09-11-2010 17.68 224 S. English 452.886
28310CHAT424 08-28-2010 13.073 550 S. English 376.534
28410CHAT425 09-11-2010 1.842 224 S. English 452.886
28510CHAT426 07-31-2010 2.967 233 S. English 241.53
28610CHAT427 07-31-2010 17.211 233 S. English 241.53
28710CHAT427 08-28-2010 8.356 550 S. English 376.534
28810CHAT427 09-11-2010 5.341 224 S. English 452.886
28910CHAT428 09-11-2010 3.683 224 S. English 452.886
29010CHAT430 07-31-2010 18.694 233 S. English 241.53
29110CHAT430 08-07-2010 1.575 198 S. English 241.53
29210CHAT431 07-31-2010 17.804 233 S. English 241.53
29310CHAT431 09-26-2010 10.32 566 S. English 578.103
29410CHAT72 08-21-2010 15.326 15 G. Tuckwell 283.028
29510CHAT73 07-31-2010 0.89 233 G. Tuckwell 223.573
29610CHAT7340 07-31-2010 1.484 233 S. English 241.53
29710CHAT76 08-07-2010 12.402 198 G. Tuckwell 223.573
29810CHAT82 08-07-2010 3.74 198 G. Tuckwell 223.573
29910CN0767 08-14-2010 3.03 517 M. Azevedo 281.286
30010COEOC0051 09-05-2010 11.236 506 Horner Family Loft 325.833
30110COEOC0051 09-11-2010 16.77 253 Horner Family Loft 311.87
30210COEOC0051 09-19-2010 19.672 136 Horner Family Loft 360.76
30310COEOC0051 09-26-2010 20.833 314 Horner Family Loft 538.816
30410CORP447 08-21-2010 15.08 815 A. Larentzakis 133.012
30510CORP447 08-28-2010 10.878 813 A. Larentzakis 314.629
30610CORP447 09-11-2010 5.154 811 A. Larentzakis 431.838
30710CORP447 09-19-2010 7.553 812 A. Larentzakis 431.838
30810CORPF436 09-05-2010 7.692 814 A. Larentzakis 314.629
30910CORPF436 09-19-2010 19.184 812 A. Larentzakis 431.838
31010CORPF441 08-28-2010 17.327 813 A. Larentzakis 314.629
31110CORPF441 09-19-2010 3.776 812 A. Larentzakis 431.838
31210CU-MNI512 08-21-2010 15.928 815 R. Ferreira 93.02
31310CU-MNI517 08-14-2010 13.322 809 R. Ferreira 200.086
31410CU-MNI522 08-14-2010 11.102 809 R. Ferreira 200.086
31510CU-MNI605 08-14-2010 17.763 809 J. Black 227.604
31610CU-MNI605 09-11-2010 15.461 811 J. Black 418.563
31710CU-MNI608 08-14-2010 8.625 809 J. Black 227.604
31810CU-MNI613 08-14-2010 11.699 809 J. Black 227.604
31910CU-MNI613 08-28-2010 1.943 813 J. Black 299.763
32010CU-MNI788 08-28-2010 16.706 813 R. Feder 280.957
32110CU-MNI799 08-28-2010 18.026 813 R. Feder 280.957
32210CU0167 07-31-2010 18.81 184 J&K Lehman 175.136
32310CU0167 08-07-2010 12.327 697 J&K Lehman 175.136
32410CU0167 08-14-2010 13.709 517 J&K Lehman 250.846
32510CU0167 09-18-2010 3.866 400 J&K Lehman 250.846
32610CU0167 09-18-2010 12.088 340 J&K Lehman 250.846
32710CU0167 09-25-2010 11.511 225 J&K Lehman 381.298
32810CU0167 09-25-2010 18.644 551 J&K Lehman 381.298
32910CU0175 07-31-2010 18.234 184 J&K Lehman 175.136
33010CU0175 08-07-2010 1.524 697 J&K Lehman 175.136
33110CU0175 08-07-2010 4.382 582 J&K Lehman 175.136
33210CU0175 08-14-2010 14.141 517 J&K Lehman 250.846
33310CU0175 08-28-2010 11.602 635 J&K Lehman 250.846
33410CU0175 08-28-2010 12.604 422 J&K Lehman 250.846
33510CU0175 09-11-2010 15.403 698 J&K Lehman 354.999
33610CU0176 08-07-2010 1.662 697 J&K Lehman 175.136
33710CU0176 08-07-2010 4.781 582 J&K Lehman 175.136
33810CU0176 08-14-2010 8.081 517 J&K Lehman 250.846
33910CU0807 08-28-2010 1.965 782 R&J Hastie 269.091
34010CU0810 08-28-2010 6.59 782 R&J Hastie 269.091
34110CU0812 08-28-2010 11.561 782 R&J Hastie 269.091
34210CU0816 08-28-2010 5.717 91 R&J Hastie 361.092
34310CU0816 09-11-2010 19.287 512 R&J Hastie 269.091
34410CU10015 08-14-2010 14.286 182 J. Vanderveer 268.183
34510CU1008 08-07-2010 13.189 198 Dave Bergen 309.596
34610CU1010 08-07-2010 5.512 198 Dave Bergen 309.596
34710CU10102 08-07-2010 6.329 83 K. Brown 196.487
34810CU10105 08-07-2010 5.063 83 K. Brown 196.487
34910CU10122 08-14-2010 7.143 182 K. Brown 270.524
35010CU10122 08-14-2010 18.672 767 K. Brown 270.524
35110CU10122 08-28-2010 10.458 238 K. Brown 389.781
35210CU10122 08-28-2010 14.248 91 K. Brown 389.781
35310CU10126 08-14-2010 5.952 182 K. Brown 270.524
35410CU10126 08-14-2010 18.191 767 K. Brown 270.524
35510CU10126 08-28-2010 16.34 238 K. Brown 389.781
35610CU10126 08-28-2010 19.173 91 K. Brown 389.781
35710CU10128 07-31-2010 5.983 458 K. Brown 196.487
35810CU10128 08-07-2010 10.127 83 K. Brown 196.487
35910CU10128 08-14-2010 2.381 182 K. Brown 270.524
36010CU10128 08-14-2010 11.646 767 K. Brown 270.524
36110CU10131 08-14-2010 0.595 182 K. Brown 270.524
36210CU10131 08-14-2010 2.021 767 K. Brown 270.524
36310CU10135 08-14-2010 2.976 182 K. Brown 270.524
36410CU10135 08-14-2010 13.186 767 K. Brown 270.524
36510CU10139 09-11-2010 2.941 628 K. Brown 445.277
36610CU10139 09-11-2010 11.259 245 K. Brown 445.277
36710CU10140 08-14-2010 1.19 182 K. Brown 270.524
36810CU10140 08-14-2010 2.214 767 K. Brown 270.524
36910CU10140 08-28-2010 5.229 238 K. Brown 389.781
37010CU10140 08-28-2010 10.994 91 K. Brown 389.781
37110CU10147 08-28-2010 9.804 238 K. Brown 389.781
37210CU10147 08-28-2010 14.16 91 K. Brown 389.781
37310CU10149 08-28-2010 1.307 238 K. Brown 389.781
37410CU10149 08-28-2010 1.847 91 K. Brown 389.781
37510CU10149 09-11-2010 4.902 628 K. Brown 445.277
37610CU10149 09-11-2010 14.227 245 K. Brown 445.277
37710CU1015 08-07-2010 4.528 198 Dave Bergen 309.596
37810CU10151 08-28-2010 18.954 238 K. Brown 389.781
37910CU10152 08-14-2010 19.048 182 K. Brown 270.524
38010CU10153 08-14-2010 6.548 182 K. Brown 270.524
38110CU10153 08-14-2010 18.383 767 K. Brown 270.524
38210CU10153 08-28-2010 0.654 238 K. Brown 389.781
38310CU10153 08-28-2010 1.759 91 K. Brown 389.781
38410CU10158 08-07-2010 18.987 83 K. Brown 196.487
38510CU10158 08-14-2010 9.524 182 K. Brown 270.524
38610CU10168 08-28-2010 19.608 238 J. Vanderveer 390.558
38710CU10181 08-28-2010 5.882 238 D. Glionna 389.256
38810CU10181 08-28-2010 11.873 91 D. Glionna 389.256
38910CU10181 09-11-2010 16.667 628 D. Glionna 444.752
39010CU10181 09-19-2010 3.226 643 D. Glionna 531.035
39110CU10181 09-19-2010 12.29 377 D. Glionna 531.035
39210CU10187 09-19-2010 4.839 643 D. Glionna 531.035
39310CU10187 09-19-2010 14.646 377 D. Glionna 531.035
39410CU10190 07-31-2010 10.256 458 D. Glionna 195.96
39510CU10192 07-31-2010 14.53 458 D. Glionna 195.96
39610CU10193 09-19-2010 17.742 643 D. Glionna 531.035
39710CU10194 08-14-2010 3.571 182 D. Glionna 270.025
39810CU10194 08-14-2010 13.956 767 D. Glionna 270.025
39910CU10195 07-31-2010 4.274 458 D. Glionna 195.96
40010CU10195 09-19-2010 1.613 643 D. Glionna 531.035
40110CU10195 09-19-2010 9.764 377 D. Glionna 531.035
40210CU10197 08-14-2010 5.357 182 D. Glionna 270.025
40310CU10197 08-14-2010 18.094 767 D. Glionna 270.025
40410CU10197 08-28-2010 14.379 238 D. Glionna 389.256
40510CU10197 08-28-2010 18.646 91 D. Glionna 389.256
40610CU10198 08-14-2010 16.667 182 D. Glionna 270.025
40710CU10202 07-31-2010 15.385 458 D. Glionna 195.96
40810CU10203 08-28-2010 15.686 238 D. Glionna 389.256
40910CU10203 08-28-2010 18.821 91 D. Glionna 389.256
41010CU10203 09-11-2010 17.647 628 D. Glionna 444.752
41110CU10204 09-19-2010 14.516 643 D. Glionna 531.035
41210CU10207 08-28-2010 2.614 238 D. Glionna 389.256
41310CU10207 08-28-2010 2.99 91 D. Glionna 389.256
41410CU10209 08-28-2010 15.033 238 D. Glionna 389.256
41510CU10209 08-28-2010 18.734 91 D. Glionna 389.256
41610CU10209 09-11-2010 10.784 628 D. Glionna 444.752
41710CU10209 09-11-2010 18.321 245 D. Glionna 444.752
41810CU10218 08-07-2010 6.122 500 D. Glionna 216.205
41910CU10218 08-07-2010 10.861 487 D. Glionna 216.205
42010CU1027 08-07-2010 6.693 198 Dave Bergen 309.596
42110CU10371 08-28-2010 4.575 238 C. McIntosh 386.703
42210CU10371 08-28-2010 10.202 91 C. McIntosh 386.703
42310CU10372 08-14-2010 13.69 182 C. McIntosh 268.525
42410CU10373 08-07-2010 1.02 500 C. McIntosh 212.357
42510CU10373 08-07-2010 5.15 487 C. McIntosh 212.357
