| Record Num | Database Record |
| 1 | 009COB2177 07-11-2010 20.833 428 G. Hynes 756.415 |
| 2 | 02AUTAF0390 06-25-2010 3.333 158 S. Wojteczko 697.898 |
| 3 | 02CUCAL1062 06-26-2010 10.368 715 Lesek Igras 646.729 |
| 4 | 03CUFAR23954 06-20-2010 7.912 817 T. Kalkowski 688.578 |
| 5 | 03CUFAR23954 06-20-2010 9.366 794 T. Kalkowski 688.578 |
| 6 | 03LUC4715 06-25-2010 15.0 158 Norm Hardy 783.508 |
| 7 | 03OX7105 07-10-2010 12.069 661 Mike Turek 607.951 |
| 8 | 04AUARPU17068 07-17-2010 15.036 797 C. Rothgiesser 861.882 |
| 9 | 04CHAT1066 06-12-2010 10.795 518 B. & K. Lofts 582.981 |
| 10 | 04CHAT1066 06-25-2010 4.167 247 B. & K. Lofts 803.989 |
| 11 | 04CU-MNI166 06-20-2010 9.06 817 R. Ferreira 680.277 |
| 12 | 04CU-MNI166 06-20-2010 11.728 156 R. Ferreira 680.277 |
| 13 | 04CU-MNI597 06-20-2010 1.872 817 R. Ferreira 680.277 |
| 14 | 04CU-MNI597 06-20-2010 2.006 156 R. Ferreira 680.277 |
| 15 | 04CU12757 06-06-2010 19.398 164 L. Santoro Family Loft 597.769 |
| 16 | 04CU12757 07-10-2010 4.95 111 L. Santoro Family Loft 969.245 |
| 17 | 04CU14417 07-03-2010 10.417 436 S. Rebejko 784.299 |
| 18 | 04CU17717 06-20-2010 2.382 817 G&B Gallo 781.055 |
| 19 | 04CU31993 07-10-2010 14.655 661 Gauvin Lofts 610.566 |
| 20 | 04CU6091 07-17-2010 13.604 797 Rebellion Loft 827.26 |
| 21 | 04CU9990 06-25-2010 20.0 158 M. Azevedo 721.659 |
| 22 | 04CUAU167 07-24-2010 11.831 744 DAVE MCKOP 653.678 |
| 23 | 04CUAU167 07-24-2010 17.593 97 DAVE MCKOP 653.678 |
| 24 | 04CUBORD4692 06-20-2010 7.188 817 Barkley Loft 644.359 |
| 25 | 04CUBORD4692 06-20-2010 8.56 794 Barkley Loft 644.359 |
| 26 | 04CUCAL1540 07-24-2010 4.508 110 Wayne Beaudion 824.446 |
| 27 | 04CUCAL1541 06-26-2010 19.424 685 Wayne Beaudion 824.441 |
| 28 | 04CUCAL1541 07-24-2010 11.885 110 Wayne Beaudion 824.446 |
| 29 | 04CUCAL1566 07-24-2010 0.82 110 Wayne Beaudion 824.446 |
| 30 | 04CUCDN151 06-26-2010 15.827 685 Top Gun Lofts 797.653 |
| 31 | 04CUCDN151 07-24-2010 6.557 110 Top Gun Lofts 797.658 |
| 32 | 04CUCIRC4047 07-24-2010 11.268 744 ED DEMMERS 651.201 |
| 33 | 04CUCIRC4047 07-24-2010 16.667 97 ED DEMMERS 651.201 |
| 34 | 04CUCRPC4619 07-24-2010 13.525 110 Dusko Culic 820.747 |
| 35 | 04CUCU41811 07-24-2010 10.246 110 Breakaway Loft 805.268 |
| 36 | 04CUMIRP48 07-24-2010 2.049 110 DAVE MCKOP 822.292 |
| 37 | 04CUOAK4919 06-26-2010 10.072 685 Top Gun Lofts 797.653 |
| 38 | 04CUOAK4919 07-24-2010 16.803 110 Top Gun Lofts 797.658 |
| 39 | 04CUOSH2562 07-17-2010 19.048 725 JJJR Grant Loft 879.601 |
| 40 | 04CUOTT4057 07-10-2010 0.99 111 R. Jadowski 970.419 |
| 41 | 04CUOTT4057 07-10-2010 2.439 468 R. Jadowski 970.419 |
| 42 | 04CURUN362 06-20-2010 5.487 817 A. De Cesare 699.527 |
| 43 | 04CURUN362 06-20-2010 6.944 156 A. De Cesare 699.527 |
| 44 | 04CUTD634 06-20-2010 8.911 617 BDR Loft 551.827 |
| 45 | 04CUTD634 06-20-2010 9.859 456 BDR Loft 551.827 |
| 46 | 04CUUNC1535 06-20-2010 18.429 794 C. Rothgiesser 698.749 |
| 47 | 04CUUNC1535 06-20-2010 19.098 817 C. Rothgiesser 698.749 |
| 48 | 04LUC8003 06-25-2010 17.5 158 Tom Hardy 784.542 |
| 49 | 04LUC8456 06-25-2010 7.5 158 Norm Hardy 783.508 |
| 50 | 04MISS5723 07-03-2010 16.926 211 M. Matwij 618.782 |
| 51 | 04MISS5723 07-10-2010 11.243 513 M. Matwij 748.072 |
| 52 | 04PL1279 06-20-2010 14.122 817 A. Szymczak 693.084 |
| 53 | 04PL1279 06-20-2010 17.438 156 A. Szymczak 693.084 |
| 54 | 05APOLLO6388 06-25-2010 14.167 158 D Chapman 712.865 |
| 55 | 05CHAT168 06-12-2010 2.841 518 B. & K. Lofts 582.981 |
| 56 | 05CHAT48 07-03-2010 10.465 8 M. Formosa 571.795 |
| 57 | 05CPH8496 07-10-2010 13.333 138 F. Waterfall 899.225 |
| 58 | 05CU-MNI430 06-20-2010 3.743 817 J. Black 715.928 |
| 59 | 05CU-MNI430 06-20-2010 4.784 156 J. Black 715.928 |
| 60 | 05CU101 06-12-2010 11.932 518 P. Voskamp 570.751 |
| 61 | 05CU109 06-12-2010 6.25 518 P. Voskamp 570.751 |
| 62 | 05CU12817 06-20-2010 12.903 197 J. Zagrodzki 753.169 |
| 63 | 05CU15237 07-10-2010 4.04 769 North West 719.107 |
| 64 | 05CU15237 07-10-2010 12.5 80 NORTH WEST 719.107 |
| 65 | 05CU172 07-10-2010 17.949 740 P. Voskamp 659.544 |
| 66 | 05CU18518 06-25-2010 11.667 158 Norm Hardy 783.508 |
| 67 | 05CU188 07-10-2010 15.385 740 P. Voskamp 659.544 |
| 68 | 05CU25126 06-20-2010 11.559 108 Joe Renaud 641.642 |
| 69 | 05CU3039 06-20-2010 3.105 817 Heavenly Messengers 693.03 |
| 70 | 05CU3039 06-20-2010 4.012 156 Heavenly Messengers 693.03 |
| 71 | 05CU5829 06-20-2010 11.688 148 S. Grant 690.651 |
| 72 | 05CU5829 06-20-2010 16.415 794 S. Grant 690.651 |
| 73 | 05CU5829 06-20-2010 16.504 817 S. Grant 690.651 |
| 74 | 05CU5829 07-03-2010 2.239 795 S. Grant 921.564 |
| 75 | 05CU5829 07-03-2010 2.632 72 S. Grant 921.564 |
| 76 | 05CU8210 06-25-2010 10.0 158 S. Wojteczko 697.898 |
| 77 | 05CUAU3679 07-03-2010 12.903 167 M. Pallotta 561.688 |
| 78 | 05CUAU3679 07-03-2010 15.966 242 M. Pallotta 561.688 |
| 79 | 05CUBORD5133 07-03-2010 4.726 795 Barkley Loft 853.441 |
| 80 | 05CUCAL1049 07-24-2010 12.295 110 Wayne Beaudion 824.446 |
| 81 | 05CUCAL2511 06-26-2010 17.986 685 Conmere Lofts 793.42 |
| 82 | 05CUCP113 06-20-2010 8.337 817 J. Brynkus 697.483 |
| 83 | 05CUCP113 06-20-2010 10.802 156 J. Brynkus 697.483 |
| 84 | 05CUCP129 07-03-2010 14.786 211 J. Brynkus 602.911 |
| 85 | 05CUCP129 07-10-2010 8.58 513 J. Brynkus 729.371 |
| 86 | 05CUCP141 06-20-2010 7.061 817 J. Brynkus 697.483 |
| 87 | 05CUCP141 06-20-2010 9.259 156 J. Brynkus 697.483 |
| 88 | 05CUCP749 06-20-2010 11.655 817 A. Camilleri 697.081 |
| 89 | 05CUCP749 06-20-2010 14.352 156 A. Camilleri 697.081 |
| 90 | 05CUCU24206 06-26-2010 2.878 685 Top Gun Lofts 797.653 |
| 91 | 05CUCU24206 07-24-2010 5.738 110 Top Gun Lofts 797.658 |
| 92 | 05CUCU24220 07-10-2010 7.831 773 Top Gun Lofts 628.825 |
| 93 | 05CUCU9629 06-26-2010 18.605 276 Fred Sikkens 565.95 |
| 94 | 05CUEDM141 07-10-2010 15.827 113 F&K Cesario 684.354 |
| 95 | 05CUEDM212 07-10-2010 13.669 113 T. Makowecki 681.915 |
| 96 | 05CUEDM628 06-26-2010 2.158 685 Top Gun Lofts 797.653 |
| 97 | 05CUEDM628 07-24-2010 0.41 110 Top Gun Lofts 797.658 |
| 98 | 05CUGTR5541 06-06-2010 0.704 187 Golden Horses 624.241 |
| 99 | 05CUGTR5541 06-06-2010 1.003 164 Golden Horses 624.241 |
| 100 | 05CUHC1553 07-03-2010 12.5 436 S. Rebejko 784.299 |
| 101 | 05CUHV21 07-03-2010 3.731 795 R. Bachmann 864.41 |
| 102 | 05CULD5222 07-24-2010 13.793 609 Bob Fullerton 801.665 |
| 103 | 05CULLC2238 06-20-2010 8.841 600 Creekview Loft 658.666 |
| 104 | 05CULLC2238 06-20-2010 18.503 817 Creekview Loft 658.666 |
| 105 | 05CUORI0341 06-20-2010 10.761 817 T. DeMunnik 600.005 |
| 106 | 05CUORI0341 06-20-2010 11.682 794 T. DeMunnik 600.005 |
| 107 | 05CUORI0341 06-20-2010 15.789 443 T. DeMunnik 600.005 |
| 108 | 05CUSL1765 06-19-2010 19.149 578 O Callaghan, D 611.761 |
| 109 | 05CUSR1575 06-25-2010 18.75 247 Brian Scheuerman 758.802 |
| 110 | 05CUTD107 06-20-2010 15.842 617 J. Koster 568.79 |
| 111 | 05CUTD107 06-20-2010 16.901 456 J. Koster 568.79 |
| 112 | 05CUTD1761 06-20-2010 7.921 617 BDR Loft 551.827 |
| 113 | 05CUTD1761 06-20-2010 8.451 456 BDR Loft 551.827 |
| 114 | 05CUUNC2269 06-20-2010 19.839 794 Ric Morris Loft 640.649 |
| 115 | 05FLAM634 07-10-2010 0.296 513 R. Peffer 758.349 |
| 116 | 05FLAM634 07-10-2010 1.111 389 R. Peffer 758.349 |
| 117 | 05FLAM671 07-10-2010 0.592 513 R. Peffer 758.349 |
| 118 | 05FLAM671 07-10-2010 2.222 389 R. Peffer 758.349 |
| 119 | 05LIH32 06-12-2010 2.273 518 J. Winser 570.496 |
| 120 | 05LIH406 06-12-2010 10.227 518 R. Van Wanrooy 558.657 |
| 121 | 05OX8960 07-10-2010 11.207 661 Blue Streak Loft 610.703 |
| 122 | 05OX8993 07-10-2010 9.914 661 Gauvin Lofts 610.566 |
| 123 | 05OX8993 07-10-2010 18.75 206 Gauvin Lofts 610.566 |
| 124 | 06APOLLO7533 07-10-2010 13.793 661 K VonGardony 585.43 |
| 125 | 06APOLLO7550 06-25-2010 13.333 158 K VonGardony 717.611 |
| 126 | 06APOLLO7550 07-10-2010 5.603 661 K VonGardony 585.43 |
| 127 | 06APOLLO7641 06-25-2010 15.833 158 D Chapman 712.865 |
| 128 | 06APOLLO7656 06-25-2010 2.5 158 D Chapman 712.865 |
| 129 | 06ARK70 06-25-2010 10.833 158 Rick Veens 814.843 |
| 130 | 06ARK71 07-10-2010 15.086 661 Rick Veens 685.872 |
| 131 | 06AUCAN4328 06-20-2010 10.421 817 P. Kuo 692.495 |
| 132 | 06AUCAN4328 06-20-2010 11.38 794 P. Kuo 692.495 |
| 133 | 06AUCAN4328 07-03-2010 1.99 795 P. Kuo 902.13 |
| 134 | 06AUCAN4433 06-20-2010 16.248 817 E. Sutton 635.172 |
| 135 | 06AUCAN4433 06-20-2010 16.314 794 E. Sutton 635.172 |
| 136 | 06AUCAN4688 06-20-2010 1.489 817 C. Rothgiesser 698.749 |
| 137 | 06AUCAN4688 06-20-2010 2.719 794 C. Rothgiesser 698.749 |
| 138 | 06AUCAN4689 06-20-2010 0.723 817 C. Rothgiesser 698.749 |
| 139 | 06AUCAN4689 06-20-2010 1.511 794 C. Rothgiesser 698.749 |
| 140 | 06AUTAF0987 06-25-2010 5.0 158 M. Azevedo 721.659 |
| 141 | 06AUTAF0987 07-10-2010 3.017 661 M. Azevedo 589.823 |
| 142 | 06BI2006 07-10-2010 10.345 661 Butcher Lofts 574.722 |
| 143 | 06BI2006 07-10-2010 20.833 206 Butcher Lofts 574.722 |
| 144 | 06BI2007 07-10-2010 3.879 661 Butcher Lofts 574.722 |
| 145 | 06BI2007 07-10-2010 6.25 206 Butcher Lofts 574.722 |
| 146 | 06BI2090 07-10-2010 3.448 661 Butcher Lofts 574.722 |
| 147 | 06BI2090 07-10-2010 4.167 206 Butcher Lofts 574.722 |
| 148 | 06CP369 06-20-2010 17.652 817 D. Polin 697.692 |
| 149 | 06CPH9079 07-11-2010 12.5 428 S. Whetstone 756.986 |
| 150 | 06CPH9368 07-03-2010 9.804 451 B. Foster 605.6 |
| 151 | 06CPH9368 07-03-2010 11.345 242 B. Foster 605.6 |
| 152 | 06CPH9370 06-11-2010 0.692 614 L. Cane 762.075 |
| 153 | 06CPH9370 06-11-2010 1.695 537 L. Cane 762.075 |
| 154 | 06CPH9370 07-10-2010 20.0 138 L. Cane 905.682 |
| 155 | 06CPH9407 07-11-2010 6.25 428 J. Fox 762.673 |
| 156 | 06CPH9558 06-20-2010 8.055 600 B. Foster 703.765 |
| 157 | 06CPH9558 06-20-2010 10.959 264 B. Foster 703.765 |
| 158 | 06CPH9558 06-20-2010 17.269 817 B. Foster 703.765 |
| 159 | 06CPH9605 07-03-2010 13.445 242 G. Hynes 600.284 |
| 160 | 06CPH9605 07-03-2010 15.686 451 G. Hynes 600.284 |
| 161 | 06CU11524 06-20-2010 13.415 147 P. Brown 727.636 |
| 162 | 06CU11765 06-20-2010 2.151 108 Joe Renaud 641.642 |
| 163 | 06CU12320 07-10-2010 1.98 111 Eddie Lofts 902.136 |
| 164 | 06CU12320 07-10-2010 3.571 449 Eddie Lofts 902.136 |
| 165 | 06CU14342 06-25-2010 19.167 158 Joe Wensel 851.462 |
| 166 | 06CU15719 07-10-2010 5.983 740 J. Mitoraj 648.436 |
| 167 | 06CU15741 07-10-2010 14.53 740 J. Mitoraj 648.436 |
| 168 | 06CU16644 07-10-2010 2.564 740 G. Scott 648.888 |
| 169 | 06CU16644 07-10-2010 5.357 626 G. Scott 648.888 |
| 170 | 06CU23151 06-20-2010 16.084 153 J. Erwin 749.048 |
| 171 | 06CU23151 06-20-2010 18.375 817 J. Erwin 749.048 |
| 172 | 06CU24016 06-20-2010 11.57 817 R. Rotiroti 654.01 |
| 173 | 06CU24016 06-20-2010 12.588 794 R. Rotiroti 654.01 |
| 174 | 06CU24526 06-20-2010 19.134 794 F. Pellicore 699.602 |
| 175 | 06CU25251 06-20-2010 12.676 456 Clear View Loft 586.979 |
| 176 | 06CU25251 06-20-2010 12.871 617 Clear View Loft 586.979 |
| 177 | 06CU25251 07-10-2010 16.239 740 Clear View Loft 653.248 |
| 178 | 06CU27462 06-20-2010 4.126 600 L. Santos 698.608 |
| 179 | 06CU27462 06-20-2010 9.315 817 L. Santos 698.608 |
| 180 | 06CU27462 06-20-2010 11.111 251 L. Santos 698.608 |
| 181 | 06CU3014 06-12-2010 3.409 518 B. & K. Lofts 582.981 |
| 182 | 06CU3014 06-25-2010 20.833 247 B. & K. Lofts 803.989 |
| 183 | 06CU31801 07-03-2010 2.488 795 Yassein Family 920.62 |
| 184 | 06CU31801 07-03-2010 5.263 72 Yassein Family 920.62 |
| 185 | 06CU31859 06-20-2010 7.792 148 Yassein Family 692.993 |
| 186 | 06CU31859 06-20-2010 10.379 817 Yassein Family 692.993 |
| 187 | 06CU31859 06-20-2010 11.279 794 Yassein Family 692.993 |
| 188 | 06CU5790 06-12-2010 5.114 518 J. Winser 570.496 |
| 189 | 06CU7358 06-20-2010 0.213 817 R. Rotiroti 654.01 |
| 190 | 06CU7358 06-20-2010 0.302 794 R. Rotiroti 654.01 |
| 191 | 06CU9795 07-03-2010 6.0 750 L. Koper 654.539 |
| 192 | 06CU9795 07-03-2010 8.755 211 L. Koper 654.539 |
| 193 | 06CU9795 07-10-2010 2.041 674 L. Koper 774.97 |
| 194 | 06CU9795 07-10-2010 6.213 513 L. Koper 774.97 |
| 195 | 06CUCAL1113 06-26-2010 7.914 685 Bob Duhra 803.174 |
| 196 | 06CUCAL1113 07-24-2010 7.787 110 Bob Duhra 803.18 |
| 197 | 06CUCAL1172 06-26-2010 2.341 715 Bob Duhra 634.509 |
| 198 | 06CUCAL1272 06-12-2010 10.46 762 Ricinus Lofts 566.735 |
| 199 | 06CUCAL1272 07-24-2010 9.016 110 Ricinus Lofts 880.69 |
| 200 | 06CUCAL1727 06-26-2010 10.791 685 Wayne Beaudion 824.441 |
| 201 | 06CUCAL2464 06-26-2010 5.686 715 John Stevenson 657.64 |
| 202 | 06CUCAL2641 07-24-2010 10.423 744 Lesek Igras 646.721 |
| 203 | 06CUCAL2687 07-24-2010 18.592 744 Top Gun Lofts 628.793 |
| 204 | 06CUCAL572 07-24-2010 14.754 110 DAVE MCKOP 822.292 |
| 205 | 06CUCAL586 07-24-2010 5.915 744 Breakaway Loft 636.626 |
| 206 | 06CUCAL614 07-24-2010 9.426 110 Breakaway Loft 805.268 |
| 207 | 06CUCAL616 07-24-2010 6.967 110 Breakaway Loft 805.268 |
| 208 | 06CUCAL674 06-26-2010 7.692 715 Breakaway Loft 636.634 |
| 209 | 06CUCAL674 07-24-2010 17.465 744 Breakaway Loft 636.626 |
| 210 | 06CUCAL850 07-10-2010 4.217 773 Bob Duhra 634.532 |
| 211 | 06CUCAL850 07-24-2010 2.254 744 Bob Duhra 634.501 |
| 212 | 06CUCAL850 07-24-2010 3.704 97 Bob Duhra 634.501 |
| 213 | 06CUCAL858 06-26-2010 10.0 257 Bob Duhra 634.509 |
| 214 | 06CUCAL858 07-24-2010 13.803 744 Bob Duhra 634.501 |
| 215 | 06CUCCRP1776 06-26-2010 15.0 699 Fred Rosin 824.046 |
| 216 | 06CUCH6073 06-12-2010 17.204 560 Siemens, B. 612.209 |
| 217 | 06CUCH6073 06-12-2010 17.391 124 Siemens, B. 612.209 |
| 218 | 06CUCORN407 06-20-2010 17.241 508 Corner Loft 757.701 |
| 219 | 06CUCP1077 07-10-2010 15.976 513 J. Brynkus 729.371 |
| 220 | 06CUCRPC6401 07-10-2010 0.602 773 WES TURSKI 639.437 |
| 221 | 06CUCRPC6428 06-26-2010 18.06 715 WES TURSKI 639.414 |
| 222 | 06CUCRPC6467 07-24-2010 17.213 110 Dusko Culic 820.747 |
| 223 | 06CUCU19574 07-10-2010 4.317 113 F&K Cesario 684.354 |
| 224 | 06CUCU19574 07-24-2010 2.083 125 F&K Cesario 830.981 |
| 225 | 06CUCU26945 06-26-2010 18.182 745 Fred Sikkens 736.659 |
| 226 | 06CUCU7901 07-10-2010 11.111 421 Jay Oler 550.302 |
| 227 | 06CUEDM1417 06-26-2010 3.333 699 K Petzold 819.356 |
| 228 | 06CUEDM1417 07-24-2010 12.5 125 K Petzold 819.356 |
| 229 | 06CUEDM20889 06-26-2010 1.667 699 Jan Janik 826.552 |
| 230 | 06CUEDM904 07-24-2010 6.25 125 T. Makowecki 825.836 |
| 231 | 06CUEDM922 07-10-2010 15.108 113 T. Makowecki 681.915 |
| 232 | 06CUEDM922 07-24-2010 16.667 125 T. Makowecki 825.836 |
| 233 | 06CUEDM958 07-10-2010 18.705 113 T. Makowecki 681.915 |
| 234 | 06CUEDM986 07-10-2010 10.072 113 T. Makowecki 681.915 |
| 235 | 06CUEDM989 07-24-2010 14.286 185 T. Makowecki 681.915 |
| 236 | 06CUFAR0022 06-20-2010 1.191 817 F. Pellicore 699.602 |
| 237 | 06CUFAR0022 06-20-2010 2.216 794 F. Pellicore 699.602 |
| 238 | 06CUFAR0066 06-20-2010 0.681 817 F. Pellicore 699.602 |
| 239 | 06CUFAR0066 06-20-2010 1.41 794 F. Pellicore 699.602 |
| 240 | 06CUFLAN377 07-10-2010 12.821 740 Flandria Loft 618.915 |
| 241 | 06CUFLAN383 07-10-2010 3.419 740 Flandria Loft 618.915 |
| 242 | 06CUGTR6349 06-06-2010 7.692 164 R&E Ridder 570.851 |
| 243 | 06CUGTR6349 06-06-2010 8.451 187 R&E Ridder 570.851 |
| 244 | 06CUGTR6349 07-10-2010 5.941 111 R&E Ridder 942.173 |
| 245 | 06CUGTR6349 07-10-2010 7.407 337 R&E Ridder 942.173 |
| 246 | 06CUGTR6350 07-10-2010 6.931 111 R&E Ridder 942.173 |
| 247 | 06CUGTR6350 07-10-2010 11.111 337 R&E Ridder 942.173 |
| 248 | 06CUGTR6583 06-20-2010 11.111 659 Golden Horses 718.613 |
| 249 | 06CUGTR6583 06-20-2010 12.238 131 Golden Horses 718.613 |
| 250 | 06CUGTR6583 07-10-2010 8.911 111 Golden Horses 987.277 |
| 251 | 06CUGTR6583 07-10-2010 14.815 337 Golden Horses 987.277 |
| 252 | 06CUGTR6589 06-20-2010 19.58 131 Golden Horses 718.613 |
| 253 | 06CUGTR6589 07-10-2010 11.881 111 Golden Horses 987.277 |
| 254 | 06CUGTR6589 07-10-2010 22.222 337 Golden Horses 987.277 |
| 255 | 06CUGTR6608 06-06-2010 4.013 164 Golden Horses 624.241 |
| 256 | 06CUGTR6608 06-06-2010 4.225 187 Golden Horses 624.241 |
| 257 | 06CUGTR6608 06-20-2010 17.483 131 Golden Horses 718.613 |
| 258 | 06CUGTR6608 07-10-2010 11.111 769 Golden Horses 813.058 |
| 259 | 06CUGTR6608 07-10-2010 12.903 654 Golden Horses 813.058 |
| 260 | 06CUHC1621 06-20-2010 0.806 197 S. Rebejko 753.558 |
| 261 | 06CUHC1621 06-20-2010 2.807 817 S. Rebejko 753.558 |
| 262 | 06CUHC1621 07-03-2010 14.583 436 S. Rebejko 784.299 |
| 263 | 06CUHC1633 07-03-2010 8.333 436 S. Rebejko 784.299 |
| 264 | 06CUHC1704 06-20-2010 11.189 153 D. Silvano 752.084 |
| 265 | 06CUHC1704 06-20-2010 14.249 817 D. Silvano 752.084 |
| 266 | 06CUHC1704 06-20-2010 17.747 156 D. Silvano 752.084 |
| 267 | 06CUHC1706 07-03-2010 16.0 750 D. Silvano 658.366 |
| 268 | 06CUHC1706 07-03-2010 18.288 211 D. Silvano 658.366 |
| 269 | 06CUHC1835 06-20-2010 15.385 153 J. Giankos 764.179 |
| 270 | 06CUHC1835 06-20-2010 17.78 817 J. Giankos 764.179 |
| 271 | 06CUHC4 06-20-2010 7.258 197 J. Zagrodzki 753.169 |
| 272 | 06CUHC4 06-20-2010 16.291 817 J. Zagrodzki 753.169 |
| 273 | 06CUHV301 07-03-2010 3.98 795 Rebellion Loft 869.4 |
| 274 | 06CUHV313 06-20-2010 17.925 794 B. Mathers 653.159 |
| 275 | 06CUHV313 06-20-2010 18.077 817 B. Mathers 653.159 |
| 276 | 06CULD6006 06-26-2010 16.667 745 Kaz Sznerch 734.838 |
| 277 | 06CULD6006 07-10-2010 12.698 421 Kaz Sznerch 564.237 |
| 278 | 06CULD6006 07-24-2010 8.434 327 Kaz Sznerch 564.206 |
| 279 | 06CULD6047 06-26-2010 15.152 745 Kaz Sznerch 734.838 |
| 280 | 06CULIND362 06-20-2010 19.821 817 H. Verkruisen 631.375 |
| 281 | 06CULIND387 07-03-2010 5.473 795 H. Verkruisen 865.631 |
| 282 | 06CULLC2328 06-20-2010 6.876 600 Creekview Loft 658.666 |
| 283 | 06CULLC2328 06-20-2010 13.441 817 Creekview Loft 658.666 |
| 284 | 06CULLC2456 06-20-2010 4.715 600 D. Ramcharan 657.575 |
| 285 | 06CULLC2456 06-20-2010 10.889 817 D. Ramcharan 657.575 |
| 286 | 06CULLC2456 07-03-2010 16.807 242 D. Ramcharan 559.57 |
| 287 | 06CUORI0267 06-20-2010 18.53 794 G. Balkwill 604.137 |
| 288 | 06CUORI0267 06-20-2010 19.141 817 G. Balkwill 604.137 |
| 289 | 06CUOSH4411 06-20-2010 6.494 148 J. Martire 695.743 |
| 290 | 06CUOSH4411 06-20-2010 9.698 817 J. Martire 695.743 |
| 291 | 06CUOSH4411 06-20-2010 10.574 794 J. Martire 695.743 |
| 292 | 06CUOTT6230 06-20-2010 8.333 126 R. Jadowski 688.356 |
| 293 | 06CUOTT6230 06-20-2010 8.741 131 R. Jadowski 688.356 |
| 294 | 06CUSC0116 06-20-2010 8.464 817 B. Heuvelman 647.599 |
| 295 | 06CUSC0116 06-20-2010 10.07 794 B. Heuvelman 647.599 |
| 296 | 06CUSCUG0396 07-03-2010 9.677 167 M. Pallotta 561.688 |
| 297 | 06CUSCUG0396 07-03-2010 15.546 242 M. Pallotta 561.688 |
| 298 | 06CUSL143 06-19-2010 2.128 578 O Callaghan, D 611.761 |
| 299 | 06CUSL143 06-19-2010 11.465 649 D.O Callaghan 611.761 |
| 300 | 06CUSLND43 07-17-2010 15.254 355 G.HARTSKAMP 714.495 |
| 301 | 06CUSLND43 08-01-2010 15.385 149 G.HARTSKAMP 660.867 |
| 302 | 06CUSR109 06-25-2010 10.417 247 Brian Scheuerman 758.802 |
| 303 | 06CUSR129 06-25-2010 12.5 247 Brian Scheuerman 758.802 |
| 304 | 06CUTD1323 06-20-2010 16.832 617 BDR Loft 551.827 |
| 305 | 06CUTD1323 06-20-2010 18.31 456 BDR Loft 551.827 |
| 306 | 06CUTD358 06-20-2010 0.99 617 J. Koster 568.79 |
| 307 | 06CUTD358 06-20-2010 1.408 456 J. Koster 568.79 |
| 308 | 06CUTD492 07-10-2010 8.547 740 Z. Talach 609.96 |
| 309 | 06CUTD492 07-10-2010 16.071 626 Z. Talach 609.96 |
| 310 | 06CUUNC3077 06-20-2010 2.935 817 Ric Morris Loft 640.649 |
| 311 | 06CUUNC3077 06-20-2010 3.827 794 Ric Morris Loft 640.649 |
| 312 | 06CUUNC3266 06-20-2010 12.165 817 P. Kuo 692.495 |
| 313 | 06CUUNC3266 06-20-2010 13.192 794 P. Kuo 692.495 |
| 314 | 06CUVAC0365 06-20-2010 15.185 817 Vaccaro Heavenly Lo 687.164 |
| 315 | 06CUVAC0365 06-20-2010 15.206 794 Vaccaro Heavenly Lo 687.164 |
| 316 | 06CUYRI0541 07-10-2010 19.956 796 R&J Hastie 565.581 |
| 317 | 06FLAM426 06-20-2010 7.741 817 J.&T. Smolenaars 734.834 |
| 318 | 06FLAM426 06-20-2010 10.031 156 J.&T. Smolenaars 734.834 |
| 319 | 06FLAM426 06-20-2010 15.079 516 J.&T. Smolenaars 734.834 |
| 320 | 06FLAM426 07-10-2010 7.101 513 J.&T. Smolenaars 762.615 |
| 321 | 06FLAM426 07-10-2010 13.333 389 J.&T. Smolenaars 762.615 |
| 322 | 06FLAM428 06-20-2010 4.551 817 J.&T. Smolenaars 734.834 |
| 323 | 06FLAM428 06-20-2010 5.864 156 J.&T. Smolenaars 734.834 |
| 324 | 06FLAM428 06-20-2010 8.73 516 J.&T. Smolenaars 734.834 |
| 325 | 06FLAM428 07-10-2010 6.805 513 J.&T. Smolenaars 762.615 |
| 326 | 06FLAM428 07-10-2010 12.222 389 J.&T. Smolenaars 762.615 |
| 327 | 06FLAM822 06-20-2010 14.717 817 R. Peffer 728.681 |
| 328 | 06FLAM822 06-20-2010 18.364 156 R. Peffer 728.681 |
| 329 | 06FLAM822 07-03-2010 16.148 211 R. Peffer 634.381 |
| 330 | 06FLAM858 06-20-2010 8.592 817 R. Peffer 728.681 |
| 331 | 06FLAM858 06-20-2010 10.957 156 R. Peffer 728.681 |
| 332 | 06FLAM858 06-20-2010 16.667 516 R. Peffer 728.681 |
| 333 | 06FLAM860 07-03-2010 7.198 211 R. Peffer 634.381 |
| 334 | 06FLAM860 07-03-2010 15.556 368 R. Peffer 634.381 |
| 335 | 06FLAN313 06-25-2010 2.083 247 Flandria Loft 753.128 |
| 336 | 06FLAN313 06-25-2010 6.667 68 Flandria Loft 753.128 |
| 337 | 06FLAN377 07-10-2010 19.643 626 Flandria Loft 618.915 |
| 338 | 06FLAN383 07-10-2010 7.143 626 Flandria Loft 618.915 |
